<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Survival Rates?</title>
	<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/</link>
	<description>A conservation education initiative of NJ State Council of Trout Unlimited and its chapters, NJ Division of Fish &#038; Wildlife, and leading educators</description>
	<pubDate>Thu, 28 Aug 2008 19:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jason Hoch</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-48</link>
		<pubDate>Thu, 01 Mar 2007 18:24:26 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-48</guid>
					<description>Southern Regional has about 125 brooke trout in our 50 degree tank.</description>
		<content:encoded><![CDATA[<p>Southern Regional has about 125 brooke trout in our 50 degree tank.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Irene Foret</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-45</link>
		<pubDate>Tue, 27 Feb 2007 20:24:49 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-45</guid>
					<description>St. Stan's is down to about 20 fish but they seem happy and healthy.</description>
		<content:encoded><![CDATA[<p>St. Stan&#8217;s is down to about 20 fish but they seem happy and healthy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rhonda DeChirico</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-43</link>
		<pubDate>Sun, 25 Feb 2007 23:12:06 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-43</guid>
					<description>Gill St Bernard's School has an easy (estimated) 200 survivors at this time!  We also posted an update that gives some details about our tank, water, and filtering.</description>
		<content:encoded><![CDATA[<p>Gill St Bernard&#8217;s School has an easy (estimated) 200 survivors at this time!  We also posted an update that gives some details about our tank, water, and filtering.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Cowden</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-42</link>
		<pubDate>Fri, 23 Feb 2007 14:44:56 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-42</guid>
					<description>The Sussex County Charter School weighs in with 45 fish remaining and all are doing well.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>The Sussex County Charter School weighs in with 45 fish remaining and all are doing well.  Keep up the good work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Cowden</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-41</link>
		<pubDate>Thu, 22 Feb 2007 16:35:25 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-41</guid>
					<description>St. Joseph's Regional in Somers Point reports over 100 remaining fish which is one of our more successful tanks that started out with eggs.  Who ever said trout don't thrive in south Jersey?

One concern some of our teachers with large populations of fish have is a catastrophic loss in the future due to the large biomass in those tanks.  I believe that a combination of factors will prevent total loss, although that always remains a possibility in any tank.  Cannibalism right now will continue and will lower populations just as it does in nature.  Water chemistry issues, seemingly under control in our tanks at the moment, might also cause problems - again due to a large biomass.  Teachers and students will find a need to do more frequent water changes as the fish grow in size unless they have a small population already.</description>
		<content:encoded><![CDATA[<p>St. Joseph&#8217;s Regional in Somers Point reports over 100 remaining fish which is one of our more successful tanks that started out with eggs.  Who ever said trout don&#8217;t thrive in south Jersey?</p>
<p>One concern some of our teachers with large populations of fish have is a catastrophic loss in the future due to the large biomass in those tanks.  I believe that a combination of factors will prevent total loss, although that always remains a possibility in any tank.  Cannibalism right now will continue and will lower populations just as it does in nature.  Water chemistry issues, seemingly under control in our tanks at the moment, might also cause problems - again due to a large biomass.  Teachers and students will find a need to do more frequent water changes as the fish grow in size unless they have a small population already.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Cowden</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-40</link>
		<pubDate>Thu, 22 Feb 2007 14:01:51 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-40</guid>
					<description>Here are additional responses from some of our schools related to this topic:

Sparta M.S. reports they have approx. 80 fish remaining in their 125 gallon tank with sizes up to about 3".

Cinamminson H.S. reports somewhere between 60 and 80 surviving fish and all are doing well.

Middletown M.S. has 25 fish remaining after "loaning" about a dozen fish a couple of weeks ago to another tank that was in need of fish.

Seems like I'm hearing that water quality issues have leveled off and we've gotten through a steep learning curve in that area.  Much work will be done this summer to streamline the site to add resources for help with ammonia levels and bacteria colonies so future schools have an easier time with the program.  Keep up the great work, all!  I'd love to see some of the work that the students are doing in the classroom, email me or feel free to post content at any time.
Brian</description>
		<content:encoded><![CDATA[<p>Here are additional responses from some of our schools related to this topic:</p>
<p>Sparta M.S. reports they have approx. 80 fish remaining in their 125 gallon tank with sizes up to about 3&#8243;.</p>
<p>Cinamminson H.S. reports somewhere between 60 and 80 surviving fish and all are doing well.</p>
<p>Middletown M.S. has 25 fish remaining after &#8220;loaning&#8221; about a dozen fish a couple of weeks ago to another tank that was in need of fish.</p>
<p>Seems like I&#8217;m hearing that water quality issues have leveled off and we&#8217;ve gotten through a steep learning curve in that area.  Much work will be done this summer to streamline the site to add resources for help with ammonia levels and bacteria colonies so future schools have an easier time with the program.  Keep up the great work, all!  I&#8217;d love to see some of the work that the students are doing in the classroom, email me or feel free to post content at any time.<br />
Brian
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Taryn Romanczak</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-39</link>
		<pubDate>Thu, 22 Feb 2007 12:46:48 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-39</guid>
					<description>Hi Everyone!!!  We still have over 100 fish and they are really growing.  I think a few of the larger ones are eating all the small ones.</description>
		<content:encoded><![CDATA[<p>Hi Everyone!!!  We still have over 100 fish and they are really growing.  I think a few of the larger ones are eating all the small ones.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Ludwig</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-38</link>
		<pubDate>Thu, 22 Feb 2007 12:41:53 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-38</guid>
					<description>Mark Ludwig from LV Moore in Roselle.
My first year and we've been doing extremely well.
 We have approximately 50-60 still growing strong. Several of them are about two inches long. In the last coupleof weeks we have an increase in mortality.</description>
		<content:encoded><![CDATA[<p>Mark Ludwig from LV Moore in Roselle.<br />
My first year and we&#8217;ve been doing extremely well.<br />
 We have approximately 50-60 still growing strong. Several of them are about two inches long. In the last coupleof weeks we have an increase in mortality.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer Hutchinson</title>
		<link>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-37</link>
		<pubDate>Wed, 21 Feb 2007 23:45:06 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2007/02/21/survival-rates/#comment-37</guid>
					<description>Hi! We currently have about 60 fish left. So far so good. Only the water quality has been a problem.
Jen
Fords Middle School</description>
		<content:encoded><![CDATA[<p>Hi! We currently have about 60 fish left. So far so good. Only the water quality has been a problem.<br />
Jen<br />
Fords Middle School
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
