<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: First hatchlings!</title>
	<link>http://www.njtroutintheclassroom.org/2006/10/20/first-hatchlings/</link>
	<description>A conservation education initiative of NJ State Council of Trout Unlimited and its chapters, NJ Division of Fish &#038; Wildlife, and leading educators</description>
	<pubDate>Thu, 28 Aug 2008 19:17:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Administrator</title>
		<link>http://www.njtroutintheclassroom.org/2006/10/20/first-hatchlings/#comment-9</link>
		<pubDate>Sun, 22 Oct 2006 12:13:07 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2006/10/20/first-hatchlings/#comment-9</guid>
					<description>This is a test to demonstrate alternating colors for Comments. This comment will be removed momentarily.</description>
		<content:encoded><![CDATA[<p>This is a test to demonstrate alternating colors for Comments. This comment will be removed momentarily.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Cowden</title>
		<link>http://www.njtroutintheclassroom.org/2006/10/20/first-hatchlings/#comment-6</link>
		<pubDate>Fri, 20 Oct 2006 17:36:48 +0000</pubDate>
		<guid>http://www.njtroutintheclassroom.org/2006/10/20/first-hatchlings/#comment-6</guid>
					<description>It seems that a few schools are seeing some early hatchlings.  While conventional wisdom dictates that brook trout need about 450 ATUs to hatch, that figure can and does vary.  If the school who received their eggs on the 12th had kept their water temps at 52 degrees (F), the hatch date should be on or about Halloween, the 31st.  I'm curious as to why we're seeing several early hatchers and will inquire at the Pequest Hatchery.  Having a fairly large number of eggs that are either not fertilized or are dead is common although this year's incident rate seems slightly higher than normal.  Again, I will inquire with Fish &#038; Wildlife fisheries biologists to get more information about these happenings.</description>
		<content:encoded><![CDATA[<p>It seems that a few schools are seeing some early hatchlings.  While conventional wisdom dictates that brook trout need about 450 ATUs to hatch, that figure can and does vary.  If the school who received their eggs on the 12th had kept their water temps at 52 degrees (F), the hatch date should be on or about Halloween, the 31st.  I&#8217;m curious as to why we&#8217;re seeing several early hatchers and will inquire at the Pequest Hatchery.  Having a fairly large number of eggs that are either not fertilized or are dead is common although this year&#8217;s incident rate seems slightly higher than normal.  Again, I will inquire with Fish &#038; Wildlife fisheries biologists to get more information about these happenings.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
